Search
No results found for "sale"
Try checking your spelling or using different keywords
Popular Searches
No results found for "sale"
Try checking your spelling or using different keywords
Popular Searches
For the most accurate fit, take measurements over your undergarments. Use a soft measuring tape and keep it snug but not tight.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32-34" | 24-26" | 34-36" |
| S | 34-36" | 26-28" | 36-38" |
| M | 36-38" | 28-30" | 38-40" |
| L | 38-40" | 30-32" | 40-42" |
| XL | 40-42" | 32-34" | 42-44" |
| XXL | 42-44" | 34-36" | 44-46" |
All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.